Invoice
+9.18%
Client
0
-3.18%
Invoices
0
+183
Sent Invoiced
$0k
+6.18%
Paid
$0k
Invoices | Status | Customer Info | Date | Email | Amount | Action | |
---|---|---|---|---|---|---|---|
#88120 | Pending | 19 Apr 2023 | michaelbaggett@dayrep.com | $35.99 | |||
#88120 | Paid | 18 Apr 2023 | helenmullins@dayrep.com | $135.99 | |||
#88120 | Refunded | 16 Apr 2023 | agnesaddison@gmail.com | $235.99 | |||
#88120 | Paid | 16 Apr 2023 | justinholtz@gmail.com | $235.23 | |||
#88116 | Paid | 15 Apr 2023 | helenmullins@dayrep.com | $789.18 | |||
#88115 | Paid | 15 Apr 2023 | mariavelez@gmail.com | $35.99 | |||
#88114 | Refunded | 14 Apr 2023 | michaelbaggett@dayrep.com | $135.99 | |||
#88113 | Paid | 18 Apr 2023 | helenmullins@dayrep.com | $135.99 | |||
#88112 | Paid | 16 Apr 2023 | agnesaddison@gmail.com | $49.00 | |||
#88111 | Paid | 19 Apr 2023 | lonniegordon@jourrapide.com | $149.00 |
Showing 1 to 10 of 15 entries