Project List
| Project Name | Dates | Budget | Task Progress | Status | Team | |
|---|---|---|---|---|---|---|
| 01 Jan, 2023 | $22,000 | 80% | In Progress | |||
| 20 Nov, 2023 | $20,000 | 100% | Finished | |||
| 23 Dec, 2023 | $0 | 30% | Cancel | |||
| 10 Oct, 2023 | $0 | 10% | Cancel | |||
| 19 Oct, 2023 | $22,000 | 65% | Pending | |||
| 5 Nov, 2023 | $25,000 | 100% | Finished | |||
| 23 Dec, 2023 | $0 | 30% | Cancel | |||
| 01 Oct, 2023 | $0 | 10% | Cancel | |||
